Job Details | |
---|---|
Type | Full-Time |
Industry | Nonprofit and NGO |
Category | Healthcare |
Employer | UNAIDS |
Location | Dar es Salaam, Tanzania |
Deadline | Saturday, January 25, 2025 |
Posted | Tuesday, January 21, 2025 |
Base Salary | Not Disclosed |
Mission and Objectives
UNAIDS Mission: End AIDS as a public health threat by 2030.
Key Objectives:
- Reduce HIV-related inequalities.
- Promote comprehensive AIDS prevention, treatment, and care.
- Ensure effective resource allocation.
- Combat HIV-related stigma and discrimination.
Context
UNAIDS was established in 1994 to lead the global response against HIV/AIDS. The program aims to enhance prevention stewardship and resource allocation in countries with high HIV infection rates, including Tanzania.
Key Responsibilities
- Leadership & Advocacy: Advocate effective HIV/AIDS actions.
- Strategic Support: Provide data and technical assistance.
- Monitoring: Evaluate HIV responses and outcomes.
- Civil Society Engagement: Strengthen community partnerships.
- Resource Mobilization: Secure resources for HIV prevention programs.
Task Description
- Conduct SHIPP analysis for population prioritization.
- Develop sub-national scorecards and review national performance.
- Assist in preparing HIV prevention performance reviews.
- Participate in HIV Prevention TWG meetings.
Eligibility & Qualifications
Criteria | Details |
---|---|
Age | 18 – 80 |
Education | Bachelor’s in Medicine, Social Sciences, Public Health, or related field. |
Experience | 3 years in HIV prevention or related fields. |
Languages | English (Fluent, Required); Swahili (Fluent, Desirable). |
Skills | Teamwork, Communication, Analytical, Adaptability, and Innovation. |
Milestones & Indicators
Target | Deadline |
---|---|
SHIPP Analysis | March 31, 2025 |
Sub-National Scorecard | July 31, 2025 |
Performance Review | September 30, 2025 |
2030 Prevention Targets | October 31, 2025 |
Living Conditions in Dar es Salaam
Aspect | Details |
---|---|
Climate | Semi-arid; wet season from November to April. |
Cost of Living | Relatively low; avg. monthly cost for one person: ~$564. |
Transportation | Accessible by road, train, and flights. |
Accommodation | Budget-friendly apartments to upscale houses. |
Utilities | Reliable electricity; bottled/filtered water recommended. |
Healthcare | Clinics available; specialized care in larger cities like Dar es Salaam. |
Banking | Banks and ATMs are widely available. |
Communication | Internet and mobile services are accessible. |
Inclusivity Statement
UNAIDS and UN Volunteers promote diversity and inclusivity, encouraging applications from individuals of all backgrounds.
How to Apply
Interested candidates can click here the link below to apply.